Description
Technical Datasheet*
DEXNYL ® R-PEEK 143G is excellently suited for high strength and high temperature molded parts in the injection molding and extrusion process used in the aerospace, automotive, electrical / electronics, engineering and marine, medical and chemical industries.
Physical
Properties | Standard | Unit | Value |
MFI (380lC/5kg) | ISO 1183 | g/10 min | 7-10 |
Density at 23°C | ISO 1133 | g/cm³ | 1,30 |
Breaking Strength | ISO 527-1/-2 | MPa | 90 |
Elongation | ISO 527-1/-2 | % | 30 |
Tensile Modulus | ISO 527-1/-2 | MPa | 3400 |
Charpy Impact Strength | ISO 179/1eA | kJ/m2 | 7 C |
Service Temperature Constantly | ISO 75-1/-2 | °C | 260 |
Service Temperature Short Term(0,46MPa) | ISO 75-1/-2 | °C | 315 |
Flammability | UL 94/IEC60695 | V-0 | |
Surface Resistivity | IEC 60093 | Ohm | 10^14 |
Disclaimer: The present data and recommendations are based on the current state of our knowledge, however, a liability in terms ofapplication and processing can’t be accepted.
R-Natural / Virgin Granules